img
img
img
Customer code Customer name Amount Paid Amount due Status Paument Status
CT_1001 Thomas21 1500.00 1500.00 1500.00 Completed Paid
CT_1002 504Benjamin 10.00 10.00 10.00 Completed Overdue
CT_1003 James 524 10.00 10.00 10.00 Completed Overdue
CT_1004 Bruklin2022 10.00 10.00 10.00 Completed Paid
CT_1005 BeverlyWIN25 150.00 150.00 150.00 Completed Overdue
CT_1006 BHR256 100.00 100.00 100.00 Completed Overdue
CT_1007 Alwin243 5.00 5.00 5.00 Completed Paid
CT_1008 FredJ25 10.00 10.00 10.00 Completed Unpaid
CT_1009 FredJ25 10.00 10.00 10.00 Completed Unpaid
CT_1010 Cras56 15.00 15.00 15.00 Completed Unpaid
CT_1011 Grace2022 15.00 15.00 15.00 Completed Unpaid
CT_1011 Cras56 15.00 15.00 15.00 Completed Unpaid
CT_1012 Grace2022 15.00 15.00 15.00 Completed Unpaid

Search

Recent Search

  • Settings
  • Report
  • Invoice
  • Sales